Our District
Employment
Personnel
School Board
Our Students
College & Career Readiness
Summer Programs
Our Community
Finance
LSIC Information (WVDE)
Notices
Our Employees
Years Exp | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
0 | 2,758 | 2,779 | 2,821 | 2,874 | 2,927 | 2,990 | 3,022 | 3,095 |
1 | 2,790 | 2,812 | 2,853 | 2,906 | 2,960 | 3,023 | 3,054 | 3,128 |
2 | 2,823 | 2,844 | 2,886 | 2,939 | 2,992 | 3,055 | 3,087 | 3,160 |
3 | 2,855 | 2,877 | 2,919 | 2,972 | 3,025 | 3,088 | 3,120 | 3,193 |
4 | 2,888 | 2,910 | 2,951 | 3,004 | 3,057 | 3,121 | 3,152 | 3,227 |
5 | 2,921 | 2,942 | 2,984 | 3,037 | 3,090 | 3,153 | 3,185 | 3,259 |
6 | 2,953 | 2,975 | 3,018 | 3,070 | 3,123 | 3,186 | 3,218 | 3,292 |
7 | 2,987 | 3,007 | 3,050 | 3,102 | 3,155 | 3,219 | 3,250 | 3,325 |
8 | 3,020 | 3,040 | 3,083 | 3,135 | 3,188 | 3,251 | 3,283 | 3,357 |
9 | 3,052 | 3,073 | 3,116 | 3,169 | 3,221 | 3,284 | 3,315 | 3,390 |
10 | 3,085 | 3,106 | 3,148 | 3,201 | 3,253 | 3,318 | 3,349 | 3,423 |
11 | 3,118 | 3,139 | 3,181 | 3,234 | 3,286 | 3,350 | 3,382 | 3,455 |
12 | 3,150 | 3,172 | 3,213 | 3,267 | 3,320 | 3,383 | 3,414 | 3,488 |
13 | 3,183 | 3,204 | 3,246 | 3,299 | 3,352 | 3,415 | 3,447 | 3,521 |
14 | 3,216 | 3,237 | 3,279 | 3,332 | 3,385 | 3,448 | 3,480 | 3,553 |
15 | 3,248 | 3,270 | 3,311 | 3,364 | 3,417 | 3,481 | 3,512 | 3,586 |
16 | 3,281 | 3,302 | 3,344 | 3,397 | 3,450 | 3,513 | 3,545 | 3,619 |
17 | 3,313 | 3,335 | 3,378 | 3,430 | 3,483 | 3,546 | 3,578 | 3,652 |
18 | 3,346 | 3,368 | 3,410 | 3,462 | 3,515 | 3,579 | 3,610 | 3,685 |
19 | 3,380 | 3,400 | 3,443 | 3,495 | 3,548 | 3,611 | 3,643 | 3,717 |
20 | 3,412 | 3,433 | 3,476 | 3,529 | 3,581 | 3,644 | 3,676 | 3,751 |
21 | 3,445 | 3,465 | 3,508 | 3,561 | 3,613 | 3,677 | 3,708 | 3,785 |
22 | 3,478 | 3,499 | 3,541 | 3,594 | 3,646 | 3,710 | 3,742 | 3,817 |
23 | 3,510 | 3,532 | 3,574 | 3,627 | 3,680 | 3,744 | 3,776 | 3,851 |
24 | 3,543 | 3,564 | 3,606 | 3,659 | 3,712 | 3,778 | 3,809 | 3,885 |
25 | 3,576 | 3,597 | 3,639 | 3,692 | 3,746 | 3,810 | 3,843 | 3,917 |
26 | 3,608 | 3,630 | 3,671 | 3,726 | 3,780 | 3,844 | 3,875 | 3,951 |
27 | 3,641 | 3,662 | 3,704 | 3,758 | 3,812 | 3,876 | 3,909 | 3,984 |
28 | 3,674 | 3,695 | 3,738 | 3,792 | 3,846 | 3,910 | 3,943 | 4,018 |
29 | 3,706 | 3,729 | 3,771 | 3,824 | 3,879 | 3,944 | 3,975 | 4,052 |
30 | 3,740 | 3,761 | 3,805 | 3,858 | 3,912 | 3,976 | 4,009 | 4,085 |
31 | 3,773 | 3,795 | 3,839 | 3,892 | 3,946 | 4,010 | 4,043 | 4,118 |
32 | 3,807 | 3,828 | 3,871 | 3,925 | 3,978 | 4,044 | 4,075 | 4,152 |
33 | 3,841 | 3,861 | 3,905 | 3,959 | 4,012 | 4,076 | 4,109 | 4,185 |
34 | 3,873 | 3,895 | 3,939 | 3,993 | 4,046 | 4,110 | 4,143 | 4,218 |
35 | 3,907 | 3,929 | 3,971 | 4,025 | 4,078 | 4,144 | 4,176 | 4,252 |
36 | 3,941 | 3,962 | 4,005 | 4,059 | 4,113 | 4,177 | 4,210 | 4,284 |
37 | 3,973 | 3,996 | 4,039 | 4,093 | 4,147 | 4,211 | 4,243 | 4,318 |
38 | 4,007 | 4,028 | 4,071 | 4,125 | 4,179 | 4,244 | 4,276 | 4,352 |
39 | 4,041 | 4,062 | 4,105 | 4,159 | 4,213 | 4,277 | 4,310 | 4,384 |
40 | 4,073 | 4,096 | 4,138 | 4,192 | 4,247 | 4,311 | 4,343 | 4,418 |
This schedule includes $12 for high school diploma/GED and $335 from the exess levy. This schedule DOES NOT include the $1,500 excess levy medical allotment supplement that is paid separately each year. In addition to the above schedule, employees will receive $11/month for each of the following: 12, 24, 36, 48, 60, 72, 84, 96, 108 or 120 hours of college credit or comparable training in a trade or vocational school. Employees with an associate degree, bachelor's degree, or master's degree will receive an additional $40/month for each. Employees with an AB+15, MA+15, MA+30, MA+45 and MA+60 will receive an additional $11/month for each.