Harrison County Schools Professional Annual Salary Schedule 2024 - 2025 (200 Day Contract Base)
Years Exp | 4th Class | 3rd Class | 2nd Class | A.B. | A.B. +15 | M.A. | M.A. +15 | M.A. +30 | M.A. +45 | Doctorate |
---|---|---|---|---|---|---|---|---|---|---|
0 | 43,707 | 44,396 | 44,662 | 46,105 | 46,918 | 48,877 | 49,734 | 50,591 | 51,352 | 52,478 |
1 | 44,035 | 44,724 | 44,990 | 46,652 | 47,505 | 49,465 | 50,322 | 51,178 | 51,939 | 53,065 |
2 | 44,364 | 45,052 | 45,318 | 47,240 | 48,093 | 50,052 | 50,909 | 51,766 | 52,527 | 53,653 |
3 | 44,692 | 45,380 | 45,646 | 47,828 | 48,680 | 50,640 | 51,497 | 52,353 | 53,114 | 54,240 |
4 | 45,264 | 45,952 | 46,218 | 48,659 | 49,512 | 51,472 | 52,329 | 53,185 | 53,946 | 55,072 |
5 | 45,592 | 46,280 | 46,546 | 49,247 | 50,100 | 52,059 | 52,916 | 53,773 | 54,534 | 55,660 |
6 | 45,920 | 46,608 | 46,874 | 49,834 | 50,687 | 52,647 | 53,504 | 54,360 | 55,121 | 56,247 |
7 | 46,248 | 46,937 | 47,202 | 50,422 | 51,275 | 53,234 | 54,091 | 54,948 | 55,709 | 56,835 |
8 | 46,576 | 47,265 | 47,560 | 51,009 | 51,862 | 53,822 | 54,679 | 55,535 | 56,296 | 57,422 |
9 | 46,904 | 47,593 | 47,957 | 51,597 | 52,450 | 54,409 | 55,266 | 56,123 | 56,884 | 58,010 |
10 | 47,233 | 47,987 | 48,354 | 52,186 | 53,038 | 54,998 | 55,855 | 56,712 | 57,472 | 58,598 |
11 | 47,561 | 48,382 | 48,751 | 52,773 | 53,626 | 55,586 | 56,442 | 57,299 | 58,060 | 59,186 |
12 | 47,889 | 48,777 | 49,148 | 53,361 | 54,213 | 56,173 | 57,030 | 57,887 | 58,647 | 59,773 |
13 | 48,217 | 49,172 | 49,545 | 53,948 | 54,801 | 56,761 | 57,617 | 58,474 | 59,235 | 60,361 |
14 | 48,545 | 49,567 | 49,942 | 54,536 | 55,388 | 57,348 | 58,205 | 59,062 | 59,822 | 60,948 |
15 | 48,873 | 49,962 | 50,339 | 55,123 | 55,976 | 57,936 | 58,792 | 59,649 | 60,410 | 61,536 |
16 | 49,201 | 50,357 | 50,736 | 55,711 | 56,563 | 58,523 | 59,380 | 60,237 | 60,997 | 62,123 |
17 | 49,556 | 50,753 | 51,133 | 56,298 | 57,151 | 59,111 | 59,968 | 60,824 | 61,585 | 62,711 |
18 | 49,922 | 51,148 | 51,531 | 56,886 | 57,739 | 59,698 | 60,555 | 61,412 | 62,173 | 63,299 |
19 | 50,288 | 51,543 | 51,928 | 57,473 | 58,326 | 60,286 | 61,143 | 61,999 | 62,760 | 63,886 |
20 | 51,254 | 52,538 | 52,925 | 58,661 | 59,514 | 61,473 | 62,330 | 63,187 | 63,948 | 65,074 |
21 | 51,621 | 52,933 | 53,322 | 59,248 | 60,101 | 62,061 | 62,918 | 63,774 | 64,535 | 65,661 |
22 | 51,987 | 53,328 | 53,719 | 59,836 | 60,689 | 62,648 | 63,505 | 64,362 | 65,123 | 66,249 |
23 | 52,353 | 53,723 | 54,116 | 60,424 | 61,276 | 63,236 | 64,093 | 64,949 | 65,710 | 66,836 |
24 | 52,719 | 54,118 | 54,513 | 61,011 | 61,864 | 63,824 | 64,680 | 65,537 | 66,298 | 67,424 |
25 | 53,085 | 54,513 | 54,910 | 61,599 | 62,451 | 64,411 | 65,268 | 66,125 | 66,885 | 68,011 |
26 | 53,451 | 54,908 | 55,307 | 62,186 | 63,039 | 64,999 | 65,855 | 66,712 | 67,473 | 68,599 |
27 | 53,817 | 55,303 | 55,704 | 62,774 | 63,626 | 65,586 | 66,443 | 67,300 | 68,060 | 69,186 |
28 | 54,183 | 55,699 | 56,101 | 63,361 | 64,214 | 66,174 | 67,030 | 67,887 | 68,648 | 69,774 |
29 | 54,549 | 56,094 | 56,499 | 63,949 | 64,801 | 66,761 | 67,618 | 68,475 | 69,235 | 70,361 |
30 | 54,915 | 56,489 | 56,896 | 64,536 | 65,389 | 67,349 | 68,205 | 69,062 | 69,823 | 70,949 |
31 | 55,282 | 56,884 | 57,293 | 65,124 | 65,977 | 67,936 | 68,793 | 69,650 | 70,410 | 71,536 |
32 | 55,648 | 57,279 | 57,690 | 65,711 | 66,564 | 68,524 | 69,381 | 70,237 | 70,998 | 72,124 |
33 | 56,014 | 57,674 | 58,087 | 66,299 | 67,152 | 69,111 | 69,968 | 70,825 | 71,586 | 72,712 |
34 | 56,380 | 58,069 | 58,484 | 66,886 | 67,739 | 69,699 | 70,556 | 71,412 | 72,173 | 73,299 |
35 | 56,746 | 58,464 | 58,881 | 67,474 | 68,327 | 70,286 | 71,143 | 72,000 | 72,761 | 73,887 |
This schedule includes the $600 increment to be paid annually to each classroom teacher who has at least 20 years of training pursuant to WV Code 18a-4-2 and $4,650 from the excess levy. Employees with national board certification will be paid an additional $4,000. The schedule DOES NOT reflect the $1,500 excess levy medical allotment supplement that is paid separately each year. 4th Class is defined as "Certificates secured by examination" and "other first grade certificates", 3rd Class is defined by Standard normal certificates or "Third class temporary certificates", 2nd Class is defined as "Second class temporary certifcates based upon the required ninety-six hours of college work".