South Harrison Athletics Emergency Action Plan - Cheer
#1 - 911 Team
Call 9-1-1. Explain Emergency. Provide Location.
Practice | Events | |
---|---|---|
Closest Phone | Cheer Coach | Cheer Coach |
EMS Access Point | Weight Room | Far side of Football Field by Baseball Field |
Street Intersection | Stutler Lane | Football Field |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
Meet Ambulance at EMS Access Point. Take to Victim
Practice | Events | |
---|---|---|
Entry Door / Gate | Back of gymnasium | By Baseball Field |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
Call Contacts. Provide location and victim's name
Name | Cell | |
---|---|---|
Athletic Trainer | Varies per sport | Varies per sport |
Athletic AD | Administrator | Administrator |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
#2- CPR / AED Team
Start CPR
| ||
Coach | Cheer Coach | Cheer Coach |
---|---|---|
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
Student 3 | Designated Student | Designated Student |
When AED Arrives, Turn it on and Follow Voice Prompts
1 | Remove clothing from chest. |
2 | Attach electrode pads as directed by voice prompts. |
3 | Stand clear while AED analyzes heart rhythm. |
4 | Keep area clear if AED advises a shock. |
5 | Follow device prompts for further action. |
6 | After EMS takes over, give AED to Athletic Administrator for data download |
#3 - AED Team
Get the AED
Practice | Events | |
---|---|---|
Closest AED | Hallway by Gymnasium | Portable AED with Cheer Coach |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
Get the Athletic Trainer
Practice | Events | |
---|---|---|
Typical Location | Not Applicable | Not Applicable |
Student 1 | Not Applicable | Not Applicable |
Student 2 | Not Applicable | Not Applicable |
Call 9-1-1 for all medical emergencies. If unresponsive and not breathing normally, begin CPR and get the AED.
#4 - Heat Stroke Team
Practice | Events | |
---|---|---|
Tub Location | Field House | Field House |
Water Source Location | School | Field House |
Ice Source Location | School Cafeteria | Field House |
Ice Towel Location | School Cafeteria | Field House |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
Prepare Tub Daily
Practice | Events | |
---|---|---|
Student 1 | Not Applicable | Not Applicable |
Student 2 | Not Applicable | Not Applicable |
|