Lincoln Athletics Emergency Action Plan - Band
#1 - 911 Team
Call 9-1-1. Explain Emergency. Provide Location.
Practice | Events | |
---|---|---|
Closest Phone | Coaches Cell Phone | Game Administrator Cell Phone |
EMS Access Point | Gym Door | Front gate of field |
Street Intersection | Rt 19 | Rt 19 |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
Meet Ambulance at EMS Access Point. Take to Victim
Practice | Events | |
---|---|---|
Entry Door / Gate | gym | front of field |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
Call Contacts. Provide location and victim's name
Practice | Events | |
---|---|---|
Athletic Trainer | Varies per sport | Varies per sport |
Athletic AD | Administrator | Administrator |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
#2- CPR / AED Team
Start CPR
| ||
---|---|---|
Coach | Coach | Coach |
Student 1 | CPR Certified Coach or Volunteer | CPR Certified Coach or Volunteer |
Student 2 | Designated Student | Designated Student |
Student 3 | Designated Student | Designated Student |
When AED Arrives, Turn it on and Follow Voice Prompts
1 | Remove clothing from chest. |
2 | Attach electrode pads as directed by voice prompts. |
3 | Stand clear while AED analyzes heart rhythm. |
4 | Keep area clear if AED advises a shock. |
5 | Follow device prompts for further action. |
6 | After EMS takes over, give AED to Athletic Administrator for data download |
#3 - AED Team
Get the AED
Practice | Events | |
---|---|---|
Closest AED | commons area | Field House |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
Get the Athletic Trainer
Practice | Events | |
---|---|---|
Typical Location | Varies by facility | Varies by facility |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
Call 9-1-1 for all medical emergencies. If unresponsive and not breathing normally, begin CPR and get the AED.
#4 - Heat Stroke Team
Practice | Events | |
---|---|---|
Tub Location | locker room | Field House |
Water Source Location | kitchen | Field House |
Ice Source Location | kitchen | Field House |
Ice Towel Location | kitchen | Field House |
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
Prepare Tub Daily
Practice | Events | |
---|---|---|
Student 1 | Designated Student | Designated Student |
Student 2 | Designated Student | Designated Student |
|